| Science stream Subjects | Commerce stream subjects | Languages |
|---|---|---|
| English Hindi Physics Chemistry Biology Mathematics Computer Science | English Hindi Business Studies Economics Accountancy Informatics Practices(Additional) | English Hindi Malayalam Kannada |
Sunday, December 4, 2016
Our Achievements
Our vidyalaya received from the president of India the coveted 3rd computer Literacy Excellence award for the school during the year 2005 instituted by Govt of India as best Govt.School.
The Vidyalaya has been awarded Amul Vidya Award for best Academic Performance at national Level.
Master Sooraj and Kum Vasundara of class XI attended ‘science congress’ at Indian Institute Of Science of Banglore.
Master Sooraj of class XI also was selected to attend a 5days programe at IIT Kanpur.
A team of this vidyalaya participated at the Regional Cultural Integration Meet at Bagalkot and brought laurels to the institution.
This vidyalaya has been a centre for training in Regional Mathematics Olympiad for students of various JNVs of Kerala, Lakshadweep and Mahe. Eminent Mathematicians drawn from university of science and Technology, Cochin and Indian Institute of Science, Bangalore were among the faculty members. Six students from this centre were selected for National Mathematics Olympiad context.
23 Students were selected to attend National sports and games meet held at Gwalior, Firozpur and Samasthipur.Some of them attended the SGFI meet representing Navodaya vidyalaya Samiti.
Rajina of Class XI ,Antocyriac of class VII, Ankita George of class VIII represented the state of Kerala in the National level Handball Meet.
‘KalamKari Painting’ of AndraPradesh ,’Gurubana’ of Punjab, ‘Odissi folk dance’ of Orissa,Kathak by Pathmasree Shovana Narayan were organized in the Vidyalaya in association with Spic Maca, Kerala
A computer aided exhibit under the caption ‘Sudoko’was selected at the National level.
Nine distinct programmes were organized under Adolescent Education Programme under ministry of Health,Govt of India in collaboration with UNESCO
As a part of pace setting activity a community singing programme was organized in this Vidyalaya drawing around 5000 students and 500 teachers from various schools of Kasaragod District in collaboration with NCERT, State Govt. of Kerala during 2002 – 03. This programme has caught the attention of the public and various institutions at the district level there by all the thirteen National integration songs in various Indian languages presented in community singing programme are now practiced in the assembly proceedings of the respective Schools. This has been one of the achievements of this Institution in the area of imbibing the spirit of National integration.
This Vidyalaya has been selected under UK India Educational Research Initiative programme for a period of 3years from 2008.
The football team of the Vidyalaya trained under SAI scheme won the Trophy in All Kerala CBSE football Championship held at Idukki. Also the same team represented Kerala State NCC Directorate in Subratho Cup at Tripura
The band set of the Vidyalaya has made a remarkable impression not only in this district,but also the JNV’s of the Hyderabad region.
The Vidyalaya has been awarded Amul Vidya Award for best Academic Performance at national Level.
Master Sooraj and Kum Vasundara of class XI attended ‘science congress’ at Indian Institute Of Science of Banglore.
Master Sooraj of class XI also was selected to attend a 5days programe at IIT Kanpur.
A team of this vidyalaya participated at the Regional Cultural Integration Meet at Bagalkot and brought laurels to the institution.
This vidyalaya has been a centre for training in Regional Mathematics Olympiad for students of various JNVs of Kerala, Lakshadweep and Mahe. Eminent Mathematicians drawn from university of science and Technology, Cochin and Indian Institute of Science, Bangalore were among the faculty members. Six students from this centre were selected for National Mathematics Olympiad context.
23 Students were selected to attend National sports and games meet held at Gwalior, Firozpur and Samasthipur.Some of them attended the SGFI meet representing Navodaya vidyalaya Samiti.
Rajina of Class XI ,Antocyriac of class VII, Ankita George of class VIII represented the state of Kerala in the National level Handball Meet.
‘KalamKari Painting’ of AndraPradesh ,’Gurubana’ of Punjab, ‘Odissi folk dance’ of Orissa,Kathak by Pathmasree Shovana Narayan were organized in the Vidyalaya in association with Spic Maca, Kerala
A computer aided exhibit under the caption ‘Sudoko’was selected at the National level.
Nine distinct programmes were organized under Adolescent Education Programme under ministry of Health,Govt of India in collaboration with UNESCO
As a part of pace setting activity a community singing programme was organized in this Vidyalaya drawing around 5000 students and 500 teachers from various schools of Kasaragod District in collaboration with NCERT, State Govt. of Kerala during 2002 – 03. This programme has caught the attention of the public and various institutions at the district level there by all the thirteen National integration songs in various Indian languages presented in community singing programme are now practiced in the assembly proceedings of the respective Schools. This has been one of the achievements of this Institution in the area of imbibing the spirit of National integration.
This Vidyalaya has been selected under UK India Educational Research Initiative programme for a period of 3years from 2008.
The football team of the Vidyalaya trained under SAI scheme won the Trophy in All Kerala CBSE football Championship held at Idukki. Also the same team represented Kerala State NCC Directorate in Subratho Cup at Tripura
The band set of the Vidyalaya has made a remarkable impression not only in this district,but also the JNV’s of the Hyderabad region.
STAFF PROFILE
| Sl.No | Name of the Post | No. of Post Sanctioned | Name of the Incumbent | Mode of Appointment | Category | Sex | Date of Joining at Present JNV | Date of Joining at present RO | Date of Joining at NVS | Mode of Joining at present JNV | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Principal | 01 | Shri.Vijayakrishnan | Regular | Gen. | Male | 20-03-2010 | 01.08.1988 | 21.04.1988 | Request Transfer | |
| 2 | V.Principal | 01 | Smt.Mini Soman | Regular | OBC | Female | 05.07.2000 | 05.07.2000 | 05.07.2000 | Request |
| Sl.No | Name of the Post | No. of Post Sanctioned | Name of the Incumbent | Mode of Appointment | Category | Sex | Date of Joining at Present JNV | Date of Joining at present RO | Date of Joining at NVS | Mode of Joining at present JNV | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Maths | 01 | Shri.Sudhakar Sharma | Regular | Gen. | Male | 03.01.2005 | 27.08.1998 | 30.10.1992 | Request | |
| 02 | Hindi | 01 | Sri Karunakaran | Regular | OBC | Male | 5.05.1995 | 06.07.1989 | 06.07.1989 | Admn.Transfer | |
| 03 | Physics | 01 | Shri.Ravikumar R.K. | Regular | Gen. | Male | 27.06.2003 | 27.06.2003 | 11.04.1996 | Request | |
| 04 | Biology | 01 | Ms.Jancy Das | Regular | OBC | Female | 31.07.2006 | 18.07.1989 | 18.07.1989 | Admn.Transfer | |
| 05 | Geography | 01 | Shri.Viswanath Das | Regular | OBC | Male | 31.08.2000 | 15.10.1993 | 15.10.1993 | Request | |
| 06 | Economics | 01 | Shri.Rajesh P | Regular | OBC | Male | 09.08.2006 | 04.01.2005 | 26.09.2001 | Request | |
| 07 | Chemistry | 01 | Smt.Jancy Joseph | Regular | Gen. | Female | 29.07.2006 | 29.07.2006 | 15.10.1997 | Request | |
| 08 | English | 01 | Smt.Sreelekha Sukumaran | Regular | SC | Female | 04.04.2003 | 04.04.2003 | 16.11.2001 | Request | |
| 09 | Comp.Science | 01 | Mr Sudheesh | Contract. | Male | ||||||
| 10 | Commerce | 01 | Miss Bhanu | Contract | Female |
| Sl.No | Name of the Post | No. of Post Sanctioned | Name of the Incumbent | Mode of Appointment | Category | Sex | Date of Joining at Present JNV | Date of Joining at present RO | Date of Joining at NVS | Mode of Joining at present JNV | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Science | 01 | Shri.K.M.Rajan | Regular | OBC | Male | 10.10.1996 | 10.10.1996 | 07.06.1989 | Admn.Transfer | |
| 02 | Hindi | 02 | Miss Sheena S L | Regular | OBC | Female | 24.06.1996 | 16.10.1990 | 16.10.1990 | Fresh Appnt | |
| 03 | Hindi | 02 | Mr Gopalakrishna Bhat | Contract | Gen | Male | |||||
| 04 | Malayalam | 02 | Shri.Soman P.V | Regular | OBC | Male | 30.07.2001 | 30.07.2001 | 07.10.1991 | Request | |
| 05 | Kannada | 01 | Shri.I.V.Prasad | Regular | Gen. | Male | 21.11.2006 | 28.08.1991 | 28.08.1991 | Request | |
| 06 | Social Science | 01 | Shri.K.V.Thomas | Regular | Gen. | Male | 23.06.2003 | 20.02.1996 | 20.02.1996 | Request | |
| 07 | Maths | 01 | Smt.Sreeja C.K. | Regular | Female | Request | |||||
| 08 | English | 01 | Shri.V.K.Rajesh | Regular | Gen | Male | 20.08.2007 | 31.05.2006 | 16.11.2001 | Request | |
| 09 | Maths | 01 | Shri.Raghavan | Regular | SC | Male | 30.05.2006 | 30.09.1996 | 30-09-1996 | Request | |
| 10 | English | 01 | Shri.K.R.Sadanandan | Regular | Gen. | Male | 02.06.2007 | 15.04.2006 | 20.09.1992 | Request | |
| 11 | Malayalam | 02 | Smt Mercy Paul | Regular | Gen. | Female | 06-03-1990 | 08.08.2005 | 06-08-2011 | Request |
| Sl.No | Name of the Post | No. of Post Sanctioned | Name of the Incumbent | Mode of Appointment | Category | Sex | Date of Joining at Present JNV | Date of Joining at present RO | Date of Joining at NVS | Mode of Joining at present JNV | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PET(Female) | 01 | Smt.Jessy Chacko | Regular | Gen. | Female | 08.12.2003 | 20.09.1990 | 20.09.1990 | Request | |
| 02 | PET(Male) | 01 | Shri.Jossen C Antony | Regular | Gen. | Male | 09.07.2007 | 10.02.1993 | 10.02.93 | Request | |
| 03 | Art | 01 | Shri.H.Damodarananda | Regular | Gen. | Male | 01.05.1994 | 07.11.1990 | 07.11.1990 | Request | |
| 04 | Music | 01 | Smt Radha R | Request | SC | Female | 21.04.1997 | 16.01.1992 | 16.01.1992 | Fresh Appnt | |
| 05 | Librarian | 01 | Shri.Umesan D.P. | Regular | Gen. | Male | 05.08.2002 | 02.03.1992 | 02.03.1992 | Request | |
| 06 | FCSA | 01 | Smt Nisha | Contract. | FeMale |
| Sl.No | Name of the Post | No. of Post Sanctioned | Name of the Incumbent | Mode of Appointment | Category | Sex | Date of Joining at Present JNV | Date of Joining at present RO | Date of Joining at NVS | Mode of Joining at present JNV | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Office Supdt. | 01 | Sri Prasannan | Regular | Gen. | male | 15.07.2011 | 29.07.2001 | 01.10.1991 | Request | |
| 02 | Staff Nurse | 01 | Smt.Gracy Joseph | Regular | Gen. | Female | 10.07.2002 | 16.01.1992 | 16.01.92 | Request | |
| 03 | Catering Asst. | 01 | Shri.K.G.Rajan | Regular | Gen. | Male | 01.02.1991 | 01.02.1991 | 01.02.1991 | Fresh Appnt. | |
| 04 | U.D.C | 01 | Shri.K.A.Lakshmi | Regular | OBC | Female | 27.06.2005 | 11.01.1988 | 11.01.1988 | Request. | |
| 05 | LDC | 01 | Smt Aneesha P V | Regular | Gen. | Female | 17.03.2007 | 17.03.2007 | 17.03.2007 | Fresh Appt. | |
| 06 | LDC | 01 | Smt Mumthas | Regular | Gen. | Female | 17.03.2007 | 17.03.2007 | 17.03.2007 | Fresh Appt. | |
| 07 | Store Keeper | 01 | Shri.P.A.Gopalakrishnan | Regular | Gen. | Male | 17.03.2007 | 17.03.2007 | 17.03.2007 | Fresh Appt. | |
| 08 | Driver | 01 | Shri.P.Selvakumara | Regular | SC | Male | 29.11.1990 | 29.11.1990 | 29.11.1990 | Fresh Appt. | |
| 09 | Lab Attendant | 01 | Shri.Ramakrishnan | Regular | OBC | Male | 03.12.1991 | 03.12.1991 | 03.12.1991 | Fresh Appt. | |
| 10 | C.C.S | 01 | Shri.K.K.Raveendran | Regular | OBC | Male | 01.05.1997 | 20.04.1994 | 20.04.1994 | Request | |
| 11 | Chowkidar | 01 | Shri.M.Damodaran | Regular | ST | Male | 25.01.2000 | 25.01.2000 | 25.01.2000 | Fresh Appt. | |
| 12 | C.C.S | 01 | Shri.Balakrishnan | Contract | OBC | Male | 28.09.2005 | 28.09.2005 | 28.09.2005 | Fresh Appt. | |
| 13 | Cook | 01 | Shri.P.Vijayan | Regular | OBC | Male | 09.08.2004 | 08.08.1998 | 25.04.1993 | Request | |
| 14 | Mess Helper | 01 | Smt.Thambai T | Regular | OBC | Female | 03.10.1994 | 03.10.1994 | 03.10.1994 | Fresh Appt. | |
| 15 | Mess Helper | 01 | Shri.Kunhikannan V. | Regular | OBC | Male | 03.10.1994 | 03.10.1994 | 03.10.1994 | Fresh Appt. |
STAFF STRENGTH DETAILS
| Sl.No | Staff Strength | PGTs | TGTs | Misc. | Non Teaching Staff |
|---|---|---|---|---|---|
| 1 | Total no. of Sanctioned Post | 10 | 11 | 6 | 18 |
| 2 | Total no. in Position | 10 | 11 | 5 | 15 |
| 3 | Total Vacancies | Nil | Nil | 1 | 03 |
| 4 | Total no. of Female Employees | 04 | Nil | 01 | 05 |
| 5 | Total no. of Male Employees | 4 | 11 | 4 | 10 |
| 6 | Total no. of Physically Handicapped(40% & more disability | Nil | Nil | Nil | Nil |
| 7 | Total no. of SC | 01 | Nil | Nil | Nil |
| 8 | Total no. of ST | Nil | Nil | Nil | Nil |
| 9 | Total no. of OBC | 8 | 11 | 5 | 15 |
Monday, March 17, 2008
Land & Facilities
The sprawling 30 acres of land with rock outcrops and lush green vegitation is an ideal setting for residential education.well protected by boundary walls the campus is safe place for the inmates.
Buildings : The institution has adequate physical facilities.The academic and administrative building is a two story
Buildings : The institution has adequate physical facilities.The academic and administrative building is a two story
Location of the School
The institution is located in the northernmost district of the state of Kerala.caressed by the gentle breeze from the Arabian Sea,the Vidyalaya lies on the national High Way 17 on the Kanhangad-Kasaragod segment.The institution is easily accessible from both Kasaragod(26 km) and Kanhangad(13 km) which are the nearest major railway stations.
An Over-view
Jawahar navodaya Vidyalaya,kasaragod was established in 1986 as per the national Policy on Education.The Vidyalaya functions under Navodaya Vidyalaya Samiti,an autonomous organisation under the Department of School Education & Literacy,Ministry of Human Resource Development,Governement of India.
The policy visualises the zeroing down of the urban rural disparity in education in the country.Established with lofty objectives this co-educational residential institution cater to the poor,talented rural children serves as the focal point in the district .The institution is provided with all modern facilities including integration of computer technology in education.
The policy visualises the zeroing down of the urban rural disparity in education in the country.Established with lofty objectives this co-educational residential institution cater to the poor,talented rural children serves as the focal point in the district .The institution is provided with all modern facilities including integration of computer technology in education.
Subscribe to:
Comments (Atom)