PRINCIPAL & VICE PRINCIPAL
| Sl.No | Name of the Post | No. of Post Sanctioned | Name of the Incumbent | Mode of Appointment | Category | Sex | Date of Joining at Present JNV | Date of Joining at present RO | Date of Joining at NVS | Mode of Joining at present JNV | Remarks |
| 1 | Principal | 01 | Shri.Vijayakrishnan | Regular | Gen. | Male | 20-03-2010 | 01.08.1988 | 21.04.1988 | Request Transfer | |
| 2 | V.Principal | 01 | Smt.Mini Soman | Regular | OBC | Female | 05.07.2000 | 05.07.2000 | 05.07.2000 | Request | |
POST GRADUATE TEACHERS
| Sl.No | Name of the Post | No. of Post Sanctioned | Name of the Incumbent | Mode of Appointment | Category | Sex | Date of Joining at Present JNV | Date of Joining at present RO | Date of Joining at NVS | Mode of Joining at present JNV | Remarks |
| 01 | Maths | 01 | Shri.Sudhakar Sharma | Regular | Gen. | Male | 03.01.2005 | 27.08.1998 | 30.10.1992 | Request | |
| 02 | Hindi | 01 | Sri Karunakaran | Regular | OBC | Male | 5.05.1995 | 06.07.1989 | 06.07.1989 | Admn.Transfer | |
| 03 | Physics | 01 | Shri.Ravikumar R.K. | Regular | Gen. | Male | 27.06.2003 | 27.06.2003 | 11.04.1996 | Request | |
| 04 | Biology | 01 | Ms.Jancy Das | Regular | OBC | Female | 31.07.2006 | 18.07.1989 | 18.07.1989 | Admn.Transfer | |
| 05 | Geography | 01 | Shri.Viswanath Das | Regular | OBC | Male | 31.08.2000 | 15.10.1993 | 15.10.1993 | Request | |
| 06 | Economics | 01 | Shri.Rajesh P | Regular | OBC | Male | 09.08.2006 | 04.01.2005 | 26.09.2001 | Request | |
| 07 | Chemistry | 01 | Smt.Jancy Joseph | Regular | Gen. | Female | 29.07.2006 | 29.07.2006 | 15.10.1997 | Request | |
| 08 | English | 01 | Smt.Sreelekha Sukumaran | Regular | SC | Female | 04.04.2003 | 04.04.2003 | 16.11.2001 | Request | |
| 09 | Comp.Science | 01 | Mr Sudheesh | Contract. | | Male | | | | | |
| 10 | Commerce | 01 | Miss Bhanu | Contract | | Female | | | | | |
TRAINED GRADUATE TEACHERS
| Sl.No | Name of the Post | No. of Post Sanctioned | Name of the Incumbent | Mode of Appointment | Category | Sex | Date of Joining at Present JNV | Date of Joining at present RO | Date of Joining at NVS | Mode of Joining at present JNV | Remarks |
| 01 | Science | 01 | Shri.K.M.Rajan | Regular | OBC | Male | 10.10.1996 | 10.10.1996 | 07.06.1989 | Admn.Transfer | |
| 02 | Hindi | 02 | Miss Sheena S L | Regular | OBC | Female | 24.06.1996 | 16.10.1990 | 16.10.1990 | Fresh Appnt | |
| 03 | Hindi | 02 | Mr Gopalakrishna Bhat | Contract | Gen | Male |
| 04 | Malayalam | 02 | Shri.Soman P.V | Regular | OBC | Male | 30.07.2001 | 30.07.2001 | 07.10.1991 | Request | |
| 05 | Kannada | 01 | Shri.I.V.Prasad | Regular | Gen. | Male | 21.11.2006 | 28.08.1991 | 28.08.1991 | Request | |
| 06 | Social Science | 01 | Shri.K.V.Thomas | Regular | Gen. | Male | 23.06.2003 | 20.02.1996 | 20.02.1996 | Request | |
| 07 | Maths | 01 | Smt.Sreeja C.K. | Regular | | Female | | | | Request | |
| 08 | English | 01 | Shri.V.K.Rajesh | Regular | Gen | Male | 20.08.2007 | 31.05.2006 | 16.11.2001 | Request | |
| 09 | Maths | 01 | Shri.Raghavan | Regular | SC | Male | 30.05.2006 | 30.09.1996 | 30-09-1996 | Request | |
| 10 | English | 01 | Shri.K.R.Sadanandan | Regular | Gen. | Male | 02.06.2007 | 15.04.2006 | 20.09.1992 | Request | |
| 11 | Malayalam | 02 | Smt Mercy Paul | Regular | Gen. | Female | 06-03-1990 | 08.08.2005 | 06-08-2011 | Request | |
SPECIAL TEACHERS
| Sl.No | Name of the Post | No. of Post Sanctioned | Name of the Incumbent | Mode of Appointment | Category | Sex | Date of Joining at Present JNV | Date of Joining at present RO | Date of Joining at NVS | Mode of Joining at present JNV | Remarks |
| 01 | PET(Female) | 01 | Smt.Jessy Chacko | Regular | Gen. | Female | 08.12.2003 | 20.09.1990 | 20.09.1990 | Request | |
| 02 | PET(Male) | 01 | Shri.Jossen C Antony | Regular | Gen. | Male | 09.07.2007 | 10.02.1993 | 10.02.93 | Request | |
| 03 | Art | 01 | Shri.H.Damodarananda | Regular | Gen. | Male | 01.05.1994 | 07.11.1990 | 07.11.1990 | Request | |
| 04 | Music | 01 | Smt Radha R | Request | SC | Female | 21.04.1997 | 16.01.1992 | 16.01.1992 | Fresh Appnt | |
| 05 | Librarian | 01 | Shri.Umesan D.P. | Regular | Gen. | Male | 05.08.2002 | 02.03.1992 | 02.03.1992 | Request | |
| 06 | FCSA | 01 | Smt Nisha | Contract. | | FeMale | | | | | |
NON TEACHING STAFF
| Sl.No | Name of the Post | No. of Post Sanctioned | Name of the Incumbent | Mode of Appointment | Category | Sex | Date of Joining at Present JNV | Date of Joining at present RO | Date of Joining at NVS | Mode of Joining at present JNV | Remarks |
| 01 | Office Supdt. | 01 | Sri Prasannan | Regular | Gen. | male | 15.07.2011 | 29.07.2001 | 01.10.1991 | Request | |
| 02 | Staff Nurse | 01 | Smt.Gracy Joseph | Regular | Gen. | Female | 10.07.2002 | 16.01.1992 | 16.01.92 | Request | |
| 03 | Catering Asst. | 01 | Shri.K.G.Rajan | Regular | Gen. | Male | 01.02.1991 | 01.02.1991 | 01.02.1991 | Fresh Appnt. | |
| 04 | U.D.C | 01 | Shri.K.A.Lakshmi | Regular | OBC | Female | 27.06.2005 | 11.01.1988 | 11.01.1988 | Request. | |
| 05 | LDC | 01 | Smt Aneesha P V | Regular | Gen. | Female | 17.03.2007 | 17.03.2007 | 17.03.2007 | Fresh Appt. | |
| 06 | LDC | 01 | Smt Mumthas | Regular | Gen. | Female | 17.03.2007 | 17.03.2007 | 17.03.2007 | Fresh Appt. | |
| 07 | Store Keeper | 01 | Shri.P.A.Gopalakrishnan | Regular | Gen. | Male | 17.03.2007 | 17.03.2007 | 17.03.2007 | Fresh Appt. | |
| 08 | Driver | 01 | Shri.P.Selvakumara | Regular | SC | Male | 29.11.1990 | 29.11.1990 | 29.11.1990 | Fresh Appt. | |
| 09 | Lab Attendant | 01 | Shri.Ramakrishnan | Regular | OBC | Male | 03.12.1991 | 03.12.1991 | 03.12.1991 | Fresh Appt. | |
| 10 | C.C.S | 01 | Shri.K.K.Raveendran | Regular | OBC | Male | 01.05.1997 | 20.04.1994 | 20.04.1994 | Request | |
| 11 | Chowkidar | 01 | Shri.M.Damodaran | Regular | ST | Male | 25.01.2000 | 25.01.2000 | 25.01.2000 | Fresh Appt. | |
| 12 | C.C.S | 01 | Shri.Balakrishnan | Contract | OBC | Male | 28.09.2005 | 28.09.2005 | 28.09.2005 | Fresh Appt. | |
| 13 | Cook | 01 | Shri.P.Vijayan | Regular | OBC | Male | 09.08.2004 | 08.08.1998 | 25.04.1993 | Request | |
| 14 | Mess Helper | 01 | Smt.Thambai T | Regular | OBC | Female | 03.10.1994 | 03.10.1994 | 03.10.1994 | Fresh Appt. | |
| 15 | Mess Helper | 01 | Shri.Kunhikannan V. | Regular | OBC | Male | 03.10.1994 | 03.10.1994 | 03.10.1994 | Fresh Appt. | |
0 comments:
Post a Comment