| Sl.No | Staff Strength | PGTs | TGTs | Misc. | Non Teaching Staff |
|---|---|---|---|---|---|
| 1 | Total no. of Sanctioned Post | 10 | 11 | 6 | 18 |
| 2 | Total no. in Position | 10 | 11 | 5 | 15 |
| 3 | Total Vacancies | Nil | Nil | 1 | 03 |
| 4 | Total no. of Female Employees | 04 | Nil | 01 | 05 |
| 5 | Total no. of Male Employees | 4 | 11 | 4 | 10 |
| 6 | Total no. of Physically Handicapped(40% & more disability | Nil | Nil | Nil | Nil |
| 7 | Total no. of SC | 01 | Nil | Nil | Nil |
| 8 | Total no. of ST | Nil | Nil | Nil | Nil |
| 9 | Total no. of OBC | 8 | 11 | 5 | 15 |
Sunday, December 4, 2016
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment